2019 Powerball of bracket racing entry list
Coming to Reynolds, GA March 7-10, 2019
Click here to skip to Dragster entries »
Click here to skip to Alternates »
Door Car Entries
name | city | state | car-number |
---|---|---|---|
Kenneth McArthur | Mt Olive | NC | 905x |
Kenneth Mcarthur | Mt Olive | NC | 905 |
Derek Ward | Friendship | MD | 1x46x |
Derek Ward | Friendship | MD | 1x46 |
Bulldog | Milan Mi | MI | 357X |
Bulldog | Milan | MI | 1968 |
Michael Woodring | lenoir | NC | 2844 |
Patrick Mulligan (Hank) | DIXON | IL | 345 |
Joseph Crouch | Elkview | WV | 5X16 |
Dave Triplett | Eustis | FL | 296 |
Dave Triplett | Eustis | FL | 2966 |
Johnny DiPiazza | Greenfield | WI | 7x10x |
Johnny DiPiazza | Greenfield | WI | 7X10 |
Howard | Harleyville | SC | Hx16x |
Howard | Harleyville | SC | Hx16 |
brittneyjoseph8 | Waterways | WV | Whatever |
brittneyjoseph8 | Waterways | WV | Whatever |
brittneyjoseph8 | Waterways | WV | Whatever |
brittneyjoseph8 | Waterways | WV | Whatever |
Dave White | Rock Hill | SC | 9811 |
Terry Adams | Meansville | GA | X268X |
millabog67886 | Hitzing | CO | 1995 Trans am |
millabog67886 | Hitzing | CO | 1995 Trans am |
millabog67886 | Hitzing | CO | 1995 Trans am |
millabog67886 | Hitzing | CO | 1995 Trans am |
LarryHambey | Orlando | FL | 2428x |
Larry Hambey | Orlando | FL | 2428 |
Ashley Smith | Winterville | NC | 0509 |
kelly j smith | white cloud | MI | 3x6k |
Tim Castetter | Narvon | PA | 104T |
Kevin Crawford | Jefferson | SC | 2X60 |
George Miller | Plains | PA | E150EX |
George Miller | Plains | PA | E150 |
Eric Tenney | White Marsh | MD | GX00 |
Walter Crum | Xenia | OH | C318X |
Walter Crum | Xenia | OH | C318 |
Chris Maloney | Reisterstown | MD | 9x11 |
Chris Maloney | Reisterstown | MD | 9X1 |
Jim Keliher | Groveland | FL | 3538 |
George Atchison | Centralia | IL | 3592 |
Tony Atchison | greenville | IL | 352N |
Ashley Smith | Winterville | NC | 0411 |
Terry Adams | Meansville | GA | X268 |
Paul skinger | Middletown | NY | A166 |
David jones | Kemp | TX | 417j |
Randall Hawkins | church hill | TN | 1220 |
Clifford Davidson | Church Hill | TN | 281a |
randy marrisett | bulls gap | TN | 1225 |
Jesse V Alberts | Bernville | PA | 195 |
Mike Moore Jr. | Bradenton | FL | 2170 |
Mike Moore Jr. | Bradenton | FL | 2170 |
Dink Holmes | Richmond | VA | 244R |
Ray Holmes | Richmond | VA | 2445 |
harry bartman | birdsboro | PA | 164 |
John Brown | Brunswick | GA | 217 |
Woody Campbell | Jasper | AL | W89X |
Zach Schlumpf | EVANSVILLE | IN | U360X |
Zach Schlumpf | EVANSVILLE | IN | U360 |
Dennis DiValerio | Algonquin | IL | 351VX |
denny wess | archdale | NC | 14 |
Chris Burden | Mount Pleasant | WI | 3x69 |
Parker Suggs | Warner Robins | GA | 204 |
Parker Suggs | Warner Robins | GA | N204 |
Mike Alligood | Perry | GA | F285 |
Eddie Alligood | HORTENSE | GA | 2257 |
Chuck Flanagan | Lima | OH | C365 |
John Elliott | Broxton | GA | E241 |
Dave Triplett | Eustis | FL | 296 |
Dave Triplett | Eustis | FL | 2966 |
Chad Duke | Wilmington | NC | 260 |
Chad Duke | Wilmington | NC | 2600 |
Toby Barnes | NEWNAN | GA | H220X |
Toby Barnes | NEWNAN | GA | H220 |
Shane Jett | Browns mills | NJ | J188x |
Patrick James | Muncie | IN | 326w |
Shane Jett | Browns mills | NJ | J188 |
Rob Saunders | Brownsburg | IN | 3x31 |
Antoine jett | Mt Laurel | NJ | 190dx |
Antoine jett | Mt Laurel | NJ | 190D |
Trey cuddington | Warm springs | GA | C251 |
Kole Powell | Stuart | FL | 2080X |
William Powell | Stuart | FL | 2080 |
Brandon mcdowell | Manchester | GA | 31x |
Jeff Serra | Reading | PA | LX28 |
Aaron Vail | Fortville | IN | 301R |
Aaron Vail | Fortville | IN | 301 |
Kenny Underwood | Delaware | OH | 2687 |
Nicholas Kennedy | Thomaston | GA | N2402 |
Sheldon Crane | Thomaston | GA | 2856 |
Carl Birney | Naples | FL | 2X43 |
Carl Birney | Naples | FL | 2X43 |
Dragster Entries
name | city | state | car-number |
---|---|---|---|
David Elliott | Hurdle Mills | NC | 7X14 |
Don Kosanka | Chapin | SC | 3X13 |
Bulldog | Milan | MI | 357X |
Shannon Woodring | lenoir | NC | 9191 |
Jake Woodring | lenoir | NM | 9x91 |
Robby Callahan | The Rock | GA | 2445 |
TONY MELTVEDT | CONCORD | NC | 9115x |
TONY MELTVEDT | CONCORD | NC | 9115 |
Ethan hawkins | Church hill | TN | 1220 |
Ashley Smith | Winterville | NC | 0411 |
kelly smith | white cloud | MI | 3x6s |
Jason Castetter | Mohnton | PA | 182G |
Buddy Dial | South Rowland | NC | 926M |
Jerry Brewer | Lumberton | NC | 1003 |
John Brown | Brunswick | GA | 217x |
Tom Reese | Leroy | OH | 5X81 |
Ashley Smith | Winterville | NC | 0509 |
David jones | Kemp | TX | 417B |
Robert Anderson | Cassatt | SC | 3X58 |
Jimmie Guillen | Matthews | NC | 5x30 |
Mark Cooper | Lexington | SC | 5x41 |
John Brown | Brunswick | GA | 217 |
John Brown | Brunswick | GA | 217x |
George Ebel | Naples | FL | 2073 |
Dennis DiValerio | Algonquin | IL | 351VX |
Dennis DiValerio | Algonquin | IL | 351V |
Chris Burden | Mount Pleasant | WI | 3x70 |
Megan Lotts | Waynesboro | VA | MX96 |
Daren Lotts | Waynesboro | VA | 4X96 |
Gene Lampshire | Lorain | OH | 390GX |
Gene Lampshire | Lorain | OH | 390G |
Jerry Brewer | Lumberton | NC | 1003 |
Bo Sutton | New Ellenton | SC | CX76CX |
Bo Sutton | New Ellenton | SC | CC76 |
Jeff Serra | Reading | PA | 1982 |
Kenny Underwood | Delaware | OH | 2687X |
Will Holloman | Four Oaks | NC | 4X24X |
Will Holloman | Four Oaks | NC | 4X24 |
Nick Crane | Thomaston | GA | 2857 |
Marshall Grooms | District of Columbia | DC | 222X |
Marshall Grooms | District of Columbia | DC | 222 |